NO | Description | Parameter |
1 | X,Y,Z Working Area | 1300x2500x200mm |
2 | Table Size | 1360×2940mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy | ±0.03mm |
5 | Table Surface | Vacuum and T-slot Combined (Option: T-slot Table) |
6 | Frame | Welded Structure |
7 | X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 3.2Kw |
10 | Max. Rapid Travel Rate | 33000mm/min |
11 | Max. Working Speed | 25000mm/min |
12 | Spindle Power | 3.0/4.5/6/7KW |
13 | Spindle Speed | 0-18000RPM |
14 | Drive Motors | Stepper System |
15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
16 | Command Language | G Code |
17 | Operating System | DSP System (Options: Ncstudio/Mach3 PC Software) |
18 | Computer Interface | USB |
19 | Flash Memory | 2G |
20 | Collet | ER25 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Type3/UcancameV9 Software (Option: Artcam software) |
23 | Running Environment Temperature | 0 - 45 Centigrade |
24 | Relative Humidity | 30% - 75% |
25 | Packing Size | 3700X2100X2050mm |
26 | N.W. | 1750KG |
27 | G.W. | 1980KG |
28 | Optional Parts | Air Cooling Spindle or Water Cooling Spindle |
Syntec Control System | ||
Dust Collector/ Dust Hoods for three Axis | ||
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
850W Yaskawa/800W Panasonic Servo Motors |
Contact Person : | sunglow |
---|